History
Year | Note | |
---|---|---|
2020 | Registration of Medical device manufacture Surgical Sewing Machine Technology grade: T4 (graded by NICE Investors Service) Selected for three R&D support tasks including One-Stop Support project from DGMIF Exhibition & Academy ∙Arab Health 2020 – Exhibit | |
2019 | Acquired Venture Business Certificate (벤처기업인증) Exhibition & Academy ∙ American Urological Association 2019 – Presentation and Exhibit ∙ Medtec China 2019 – Exhibit ∙ American Society of Anesthesiology 2019 – Exhibit ∙ Chinese Orthopaedic Association 2019 – Participation Prototyped AI Needle (EPI-A) Prototyped EPI-A prototype Completed development of software for RIM Drill | |
2018 | Recruited executive members Produced several medical sewing machine prototypes | Company assets increased by about ₩200M ($168,000) |
2017 | Developed AI drill prototype | |
2015 | Presented AI Needle (PCN) at American Urological Association 2015 and European Association of Urology 2015 | |
2013 | Presented medical sewing machine in American Urological Association 2013 | |
2012 | Established RIMSCIENCE Co., Ltd. | |
2009 | Submitted patent application on medical sewing machine |
* American Urological Association Annual Meeting is one of the largest medical conferences in USA, and it attracts more than 11,000 urology healthcare professional attendees.